Geography Insights: FI - PÄI


Quick Stats (Rolling 48 Months)

334Tournaments
204Home Players
254All Players
1,220Winner WPPRs
3,265Total WPPRs
75Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
12%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
31%Travelers
Those who travel and are outside the top 2,500.
16%
24%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
32%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
99%Travelers
Events where 30%+ of the field are Travelers.
47%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
1%Mixed Personas
All remaining events which indicates a mix of player personas.
22%

Traveler Geographies

In the past 48 months, players who call FI - PÄI home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in FI - PÄI:
Player Count# Events% EventsInt'l Avg
1-1024674%40%
11-204814%25%
21-3021%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in FI - PÄI:
IDEventMonthTypePointsPlayers
58042Takoja Pinball Open 2023 2023-02 Traveler 27.54 34
66626Flipperiparkki monthly tournamen 2023-10 Traveler 23.99 31
61776Flipperiparkki monthly tournamen 2023-04 Traveler 20.52 28
66091Flipperiparkki monthly tournamen 2023-09 Traveler 17.44 23
55679Lahti Pinball Open 2022-12 Traveler 15.94 27
61777Flipperiparkki monthly tournamen 2023-05 Traveler 15.11 24
57433Takoja monthly tournament 2023-01 Traveler 10.34 22
62700Flipperiparkki monthly tournamen 2023-06 Traveler 9.94 26
56080Takoja Boxing Day pinball tourna 2022-12 Traveler 8.49 18
48133Bar Pieni Karhu Saturday Knockou 2022-03 Traveler 7.94 25
50493Bar Pieni Karhu Friday Knockout 2022-06 Traveler 7.22 22
46372Bar Pieni Karhu weekly Saturday 2022-01 Traveler 7.08 27
48887Bar Pieni Karhu Friday Knockout 2022-05 Traveler 7.03 21
46369Bar Pieni Karhu weekly Saturday 2022-01 Traveler 6.88 19
56840Bar Pieni Karhu Saturday Knockou 2023-02 Traveler 6.87 22
47633Bar Pieni Karhu Saturday Knockou 2022-02 Traveler 6.76 23
56846Bar Pieni Karhu Saturday Knockou 2023-03 Traveler 6.72 20
56806Bar Pieni Karhu Friday Knockout 2023-02 Traveler 6.71 21
56847Bar Pieni Karhu Saturday Knockou 2023-03 Traveler 6.70 21
48879Bar Pieni Karhu Friday Knockout 2022-04 Traveler 6.69 22
52842Bar Pieni Karhu Friday Knockout 2022-09 Traveler 6.62 20
48904Bar Pieni Karhu Saturday Knockou 2022-05 Traveler 6.56 16
48885Bar Pieni Karhu Friday Knockout 2022-05 Traveler 6.40 20
56803Bar Pieni Karhu Friday Knockout 2023-01 Traveler 6.34 26
56841Bar Pieni Karhu Saturday Knockou 2023-02 Traveler 6.27 19
48884Bar Pieni Karhu Friday Knockout 2022-05 Traveler 6.20 20
64020Flipperiparkki monthly tournamen 2023-07 Traveler 6.20 16
48128Bar Pieni Karhu Friday Knockout 2022-03 Traveler 6.17 21
47635Bar Pieni Karhu Saturday Knockou 2022-02 Traveler 6.16 20
50500Bar Pieni Karhu Saturday Knockou 2022-06 Traveler 6.03 16
48900Bar Pieni Karhu Saturday Knockou 2022-04 Traveler 5.92 21
52848Bar Pieni Karhu Saturday Knockou 2022-09 Traveler 5.89 16
52849Bar Pieni Karhu Saturday Knockou 2022-09 Traveler 5.89 16
48132Bar Pieni Karhu Saturday Knockou 2022-03 Traveler 5.88 15
51136Bar Pieni Karhu Friday Knockout 2022-07 Traveler 5.88 19
53562Bar Pieni Karhu Saturday Knockou 2022-10 Traveler 5.86 16
48880Bar Pieni Karhu Friday Knockout 2022-04 Traveler 5.86 25
50499Bar Pieni Karhu Saturday Knockou 2022-06 Traveler 5.84 15
48129Bar Pieni Karhu Friday Knockout 2022-03 Traveler 5.80 21
47412Bar Pieni Karhu Saturday Knockou 2022-02 Traveler 5.80 22
48906Bar Pieni Karhu Saturday Knockou 2022-05 Traveler 5.79 19
51985Bar Pieni Karhu Friday Knockout 2022-08 Traveler 5.79 16
48902Bar Pieni Karhu Saturday Knockou 2022-04 Traveler 5.77 16
66604Bar Pieni Karhu Friday Knockout 2023-10 Traveler 5.73 18
56842Bar Pieni Karhu Saturday Knockou 2023-02 Traveler 5.72 19
47632Bar Pieni Karhu Friday Knockout 2022-02 Traveler 5.71 21
48127Bar Pieni Karhu Friday Knockout 2022-03 Traveler 5.67 15
56836Bar Pieni Karhu Saturday Knockou 2023-01 Traveler 5.63 18
54448Bar Pieni Karhu Saturday Knockou 2022-11 Traveler 5.61 15
48134Bar Pieni Karhu Saturday Knockou 2022-03 Traveler 5.60 15

Top Players

In the past 48 months, the top 50 players in FI - PÄI:
IDPlayer NameRankPersonaPointsEvents
56051Antti Mattila 2094 WPPRtunist 318.41 139
65504Mikko Nurmi 2408 WPPRtunist 228.96 288
78091Pauli Lindholm 1465 WPPRtunist 188.06 155
55566Jouni Lehti 3186 Traveler 172.03 164
89696Tommi Virtanen 3059 Local Supporter 129.57 116
56063Kalle Mattila 2506 Traveler 123.79 104
78124Katja Karhu 4563 Traveler 103.17 137
65488Antti Seroff 3663 Traveler 100.68 131
78088Kirsi Karppinen 2965 Traveler 99.00 167
73881Pasi Rantanen 1576 WPPRtunist 93.09 68
82753Santtu Hopeavirta 3475 Traveler 92.49 137
77185Joni Raatikainen 4319 Traveler 91.88 133
30817Topi Ahonen 308 WPPRtunist 79.35 8
89695Timo Parkki 2962 Traveler 71.52 68
82754Jesse Rämö 4534 Traveler 69.70 130
82168Jarno Jokinen 5449 Traveler 55.99 106
65501Tomi Elo 1453 WPPRtunist 53.94 24
14906Tuukka Suontama 876 WPPRtunist 52.13 12
81748Vanessa Sohn 4826 Traveler 49.78 77
82807Sanna Salokoski 5580 Traveler 46.70 166
63892Tomi Ahtiainen 1666 WPPRtunist 42.99 11
56057Veikko Pakkala 1021 WPPRtunist 40.52 15
98336Timo Finsk 3500 Traveler 40.00 74
87620Veli-Pekka Vesa 6448 Traveler 39.63 98
9540Toni Ahonen 1237 WPPRtunist 34.77 6
78129Juha Lehmuskorpi 5508 Traveler 34.51 57
22542Luukas Marttinen 105 WPPRtunist 31.19 3
65564Sini Huupponen 6716 Traveler 29.32 60
86971Jukka Nousjoki 8607 Traveler 29.21 116
57355Atte Porkola 2173 WPPRtunist 29.13 9
79164Shaun Cunningham 4724 Traveler 27.82 27
33553Juha Viitanen 623 WPPRtunist 27.72 9
80280Marko Hyvönen 8543 Local Supporter 25.10 75
1152Marco Suvanto 350 WPPRtunist 24.51 4
85272Minna Nousjoki 11595 Traveler 24.49 197
87144Jere Nikkilä 7737 Local Supporter 23.45 45
52113Jiro Suvanto 413 WPPRtunist 22.82 4
65508Tuomas Saarenketo 7513 Traveler 22.50 73
95171Jarko Manninen 5126 Traveler 22.01 69
82796Olli Ripatti 8983 Traveler 21.19 79
82798Niklas Saarela 10182 Traveler 17.36 70
47725Matti MTK Kinnunen 1306 WPPRtunist 17.08 13
85275Osmo Koivisto 11442 Traveler 16.76 90
92035Joel Kärkäs 9379 Traveler 14.74 51
11123Viljami Myrttinen 3675 Traveler 14.64 32
22432Perttu Pesä 609 WPPRtunist 14.08 2
56061Tuomas Mälkönen 9835 Traveler 14.06 53
14909Mika Marttinen 283 WPPRtunist 13.99 2
1116Juha Iijalainen 1037 WPPRtunist 12.48 3
82795Jari Helle 13008 Traveler 12.40 89

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-04-30
Database Last Refreshed: 2024-05-12

Notes and Acknowledgements